Mechanical properties, elastic constants, lattice vibrations of Gallium Indium Arsenide Antimonide (GaInAsSb)

Mechanical properties, elastic constants, lattice vibrations
Basic ParameterElastic constants
Micro Hardness
Acoustic Wave Speeds
Phonon frequencies
Basic Parameter
Remarks | Referens | ||
Bulk modulus | 5.7·1011 dyn cm-2 | 300 K; compositions lattice-matched to GaSb | Mikhailova M.P. (1999) |
5.8·1011 dyn cm-2 | 300 K; compositions lattice-matched to InAs. | ||
Debye temperature | ~270 K | 300 K; compositions lattice-matched to GaSb and InAs |
|
Density | (5.69-0.08x) g cm-3 [5.32 (GaAs)÷5.77(InSb) g cm-3] |
300 K; compositions lattice-matched to GaSb. | |
Melting point, Tm | ~= 1100° C | ||
Specific heat | ~0.25 J g-1°C -1 | 300K | |
Hardness on the Mohs scale | between 3.8 and 5 | ||
Surface microhardness (using Knoop's pyramid test) | 220(InAs) -- 750(GaAs) kg mm-2 |
Elastic constants at 300 K
for compositions lattice-matched to GaSbC11= (8.19 + 0.64x)·1011 dyn cm-2
C12= (4.46 - 0.44x)·1011 dyn cm-2
C44= (3.89 + 0.43x) ·1011 dyn cm-2
for compositions lattice-matched to GaSb
C11= (8.34 + 0.73x)·1011 dyn cm-2
C12= (4.54 - 0.42x)·1011 dyn cm-2
C44= (3.95 + 0.50x) ·1011 dyn cm-2
For T=300 K
For compositions lattice-matched to Gasb |
For compositions lattice-matched to InAs |
|
Bulk modulus (compressibility-1) | Bs= ~5.7·1011dyn cm-2 | Bs= ~5.8·1011dyn cm-2 |
Shear modulus | C'= (1.86 + 0.54x)·1011dyn cm-2 | C'= (1.9 + 0.57x)·1011dyn cm-2 |
[100] Young's modulus | Yo= (5.04 + 1.27x)·1011dyn cm-2 | Yo= (5.14 + 1.35x)·1011dyn cm-2 |
[100] Poisson ratio | σo = 0.35 - 0.04x | σo = 0.35 - 0.04x |
Micro Hardness
![]() |
In1-xGaxAs0.9Sb0.1. Micro
hardness (Hv) and energy gap values Eg vs composition
of three alloy systems: (1, 2) - In1-xGaxAs ; (3, 4) - In1-xGaxAs0.9Sb0.1 (5, 6) - InAs1-x-0.1Sb0.1Py . Measured using (111) oriented epilayers at 50 g weight (stress) on Vikkers pyramid B.A.Matveev et al. Izv.Akad.Nauk SSSR, Neorg.Mater, 26 (1990), 639 Contact authors: B.A.Matveev |
Acoustic Wave Speeds
Wave propagation Direction | Wave character | Expression for wave speed | Wave speed (in units of 105 cm/s) for compositions lattice-matched to GaSb | Wave speed (in units of 105 cm/s) for compositions lattice-matched to InAs |
[100] | VL | (C11/ρ )1/2 | 3.79 + 0.18x | 3.83 + 0.2x |
VT | (C44/ρ)1/2 | 2.61 + 0.16x | 2.64 + 0.17x | |
[110] | Vl | [(C11+Cl2+2C44)/2ρ]1/2 | 4.23 + 0.15x | 4.28 + 0.17x |
Vt|| | Vt||=VT=(C44/ρ)1/2 | 2.64 + 0.17x | 2.61 + 0.16x | |
Vt⊥ | [(C11-C12)/2ρ]1/2 | 1.81 + 0.26x | 1.83 + 0.27x | |
[111] | Vl' | [(C11+2C12+4C44)/3ρ]1/2 | 4.36 + 0.14x | 4.41 + 0.16x |
Vt' | [(C11-C12+C44)/3ρ]1/2 | 2.11 + 0.22x | 2.13 + 0.24x |
Phonon frequencies
![]() |
GaxIn1-xAsySb1-yAs. Frequencies
of the LO and TO phonons vs. composition x for y=1-x. The solid curves represent the calculated results using the modifed REI model. (Jaw et al.[1989]). |
![]() |
GaxIn1-xAsySb1-yAs. Frequencies
of the LO and TO phonons vs. x for y=1.48 -x. The solid curves represent the calculated results using the modifed REI model. (Jaw et al.[1989]). |